
The OPUS card going on sale does not affect the fare structure of public transit companies. However, you must pay $3.50 to purchase your OPUS card. For information purposes, below is a list of current fares. For more details, please consult the website of your local transit company.
| Public transit company | Transit fare type | Regular fares | Intermediate fares | Reduced fares | |
|---|---|---|---|---|---|
| Students 18-21 | Students 6 to 17 years 65 and over | Students 18 to 25 years | |||
| AMT | TRAM 1 | $ 77,00 | $ 61,50 | $ 46,00 | - |
| TRAM 2 | $ 90,00 | $ 72,00 | $ 54,00 | - | |
| TRAM 3 | $ 105,00 | $ 84,00 | $ 63,00 | - | |
| TRAM 4 | $ 115,00 | $ 92,00 | $ 69,00 | - | |
| TRAM 5 | $ 133,00 | $ 106,00 | $ 80,00 | - | |
| TRAM 6 | $ 159,00 | $ 127,00 | $ 95,50 | - | |
| TRAM 7 | $ 185,00 | $ 148,00 | $ 111,00 | - | |
| TRAM 8 | $ 211,00 | $ 169,00 | $ 127,00 | - | |
| RTL | Monthly pass | $ 76,00 | - | $ 46,00 | $ 45,00 |
| Six tickets | $ 15,00 | - | $ 9,25 | - | |
| Single ticket | $ 3,25 | $ 3,25 | $ 2,00 | $ 3,25 | |
| STL | Cash | $ 2,50 | - | - | - |
| Eight tickets | $ 18,00 | - | $ 12,50 | - | |
| Monthly pass | $ 74,00 | $ 59,00 | $ 44,50 | - | |
| STM | Cash | $ 2,75 | - | $ 1,75 | - |
| Six tickets | $ 12,00 | - | $ 6,50 | - | |
| Single ticket (Cartier, De la Concorde, Montmorency stations) | $ 2,75 | - | $ 1,75 | - | |
| CAM hebdo | $ 19,25 | - | $ 11,00 | - | |
| Monthly pass | $ 66,25 | - | $ 36,00 | $ 36,00 | |




















